Final Collegiate Standings Spring 2007
Men's Divison III Conference C Standings
| TEAM | RECORD | PF | PA | PLACE | POINTS | POINTS/GAME |
| Furman | 4 - 0 | 181 | 37 | 1 | 12 | 3.00 |
| Citadel | 3 - 1 | 124 | 45 | 2 | 10 | 2.50 |
| Coastal Carolina | 2 - 2 | 135 | 81 | 2 | 8 | 2.00 |
| College of Charleston | 1 - 3 | 23 | 106 | 4 | 6 | 1.50 |
| Lander | 0 - 4 | 17 | 211 | 5 | 4 | 1.00 |
Women's Division II Conference B Standings
| TEAM | RECORD | PF | PA | PLACE | POINTS | POINTS/GAME |
| Citadel | 2 - 0 | 44 | 28 | 1 | 6 | 3.00 |
| College of Charleston | 2 - 1 | 95 | 39 | 2 | 7 | 2.33 |
| Georgia Southern University | 0 - 2 | 5 | 48 | 3 | 2 | 1.00 |
| University of South Florida | 0 - 1 | 5 | 34 | 3 | 1 | 1.00 |
Weekly Results
Week 1
Furman 48 College of Charleston 3 (Men)
Week 2
Furman 81 Lander 0 (Men)
College of Charleston 5 Citadel 20 (Men)
Week 3
Citadel 10 Furman 15 (Men)
Lander 10 Coastal Carolina 55 (Men)
College of Charleston 33 Georgia Southern 5 (Women)
Week 4
Coastal 30 College of Charleston 0 (Men)
Lander 7 Citadel 60 (Men)
College of Charleston 28 Citadel 29 (Women)
Week 5
College of Charleston 15 Lander 0 (Men; Forfeit)
Furman 37 Coastal 24 (Men)
Georgia Southern 0 Citadel 15 (Women; Forfeit)
South Florida 5 College of Charleston 34
Week 6
Coastal Carolina 18 Citadel 34

